  | 001  C   3780  H  25000  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 1 | Nickelodeon South East Asia | TV | Viaccess |   | HD | MPEG-4 | 4101 | 4102 eng 4103 myn 4104 chi 4105 tha 4106 ind | 41 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 2 | MTV 90s | TV | FTA |   | HD | MPEG-4 | 4601 |   | 46 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 3 | MTV Live Australia | TV | FTA |   | HD | MPEG-4 | 4701 |   | 47 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 4 | Paramount Network Asia | TV | Viaccess |   | SD | MPEG-4 | 4901 |   | 49 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 5 | Nick Jr Asia | TV | Viaccess |   | HD | MPEG-4 | 5101 |   | 51 | Tanea | 21-Oct-22 | 0 |   |   | 
  | 002  C   3816  H  3920  5/6  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 6 | BBC World News Asia Pacific | TV | FTA |   | HD | MPEG-4 | 33 | 36 eng | 1 | Tanea | 8-Dec-21 | 0 |   |   | 
  | 003  C   3829  H  13238  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 7 | Australia Network Asia | TV | FTA |   | SD | MPEG-2 | 2307 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 8 | Australia Network India | TV | Irdeto 2 |   | SD | MPEG-2 | 2313 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 9 | Australia Network Pacific | TV | Irdeto 2 |   | SD | MPEG-2 | 2340 |   | 8 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 10 | Radio Australia English | R | FTA |   |   |   | 0 |   | 3 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 11 | Radio Australia Multilingual | R | FTA |   |   |   | 0 |   | 4 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 12 | Radio Australia English | R | FTA |   |   |   | 0 |   | 6 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 13 | Radio Australia Multilingual | R | FTA |   |   |   | 0 |   | 7 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 004  C   3833  V  17500  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 14 | TVBS | TV | FTA |   | SD | MPEG-2 | 160 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 15 | TVBS News | TV | FTA |   | SD | MPEG-2 | 161 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 16 | TVBS Golden | TV | FTA |   | SD | MPEG-2 | 162 |   | 3 | dm800 | 18-Jun-09 | 0 |   |   | 
   | 17 | TVBS Asia | TV | Viaccess 2.3 |   | SD | MPEG-2 | 1 |   | 4 | nyanshin | 16-Oct-11 | 0 |   |   | 
  | 18 | TVBS News | TV | FTA |   | SD | MPEG-2 | 1 |   | 5 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 19 | TVBS feeds | F | FTA |   |   |   | 0 |   | 0 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 005  C   3840  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 20 | Animal Planet Taiwan | TV | PowerVu |   | HD | MPEG-4 | 4400 | 4401 chi 4402 eng | 301 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 21 | TLC Taiwan | TV | PowerVu |   | HD | MPEG-4 | 4500 |   | 302 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 22 | Discovery Channel Taiwan | TV | PowerVu |   | HD | MPEG-4 | 4800 |   | 303 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 23 | TLC New Zealand | TV | PowerVu |   | SD | MPEG-4 | 4100 |   | 333 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 24 | Discovery Channel Philippines | TV | PowerVu |   | HD | MPEG-4 | 4600 |   | 340 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 25 | TLC Philippines | TV | PowerVu |   | HD | MPEG-4 | 4700 |   | 341 | Tanea | 24-Feb-24 | 0 |   |   | 
  | 006  C   3880  V  28700  5/6  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 26 | ABS-CBN Channel 1 | TV | PowerVu+ |   | SD | MPEG-2 | 1160 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 27 | ABS-CBN Channel 2 | TV | PowerVu+ |   | SD | MPEG-2 | 1260 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 28 | Hero | TV | PowerVu+ |   | SD | MPEG-2 | 1360 |   | 3 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 29 | Studio 23 | TV | PowerVu+ |   | SD | MPEG-2 | 1460 |   | 4 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 30 | Maxxx | TV | PowerVu+ |   | SD | MPEG-2 | 1560 |   | 5 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 31 | ABS-CBN News Channel | TV | PowerVu+ |   | SD | MPEG-2 | 1660 |   | 6 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 32 | Lifestyle Network | TV | PowerVu+ |   | SD | MPEG-2 | 1760 |   | 7 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 33 | Cinema One | TV | PowerVu+ |   | SD | MPEG-2 | 1860 |   | 8 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 34 | Myx Philippines | TV | PowerVu+ |   | SD | MPEG-2 | 1960 |   | 9 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 35 | Knowledge Channel | TV | FTA |   | SD | MPEG-2 | 1060 |   | 10 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 36 | DZMM TeleRadyo | TV | PowerVu+ |   | SD | MPEG-2 | 501 |   | 11 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 37 | Balls | TV | PowerVu+ |   | SD | MPEG-2 | 502 |   | 12 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 38 | test card | TV | PowerVu+ |   | SD | MPEG-2 | 503 |   | 13 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 39 | Velvet | TV | PowerVu+ |   | SD | MPEG-2 | 504 |   | 17 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 40 | MOR FM | R | FTA |   |   |   | 0 |   | 26 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 41 | DZMM | R | PowerVu+ |   |   |   | 0 |   | 46 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 42 | 101.9 For Life | R | FTA |   |   |   | 0 |   | 48 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 007  C   3900  H  30000  2/3  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 | 43 | CNBC Asia Regional | TV | Director |   | SD | MPEG-4 AVC (H.264) | 512 |   | 1 | videoone2 | 7-Sep-19 | 0 |   |   | 
 | 44 | CNBC Asia Australia | TV | Director |   | SD | MPEG-4 AVC (H.264) | 513 |   | 2 | videoone2 | 7-Sep-19 | 0 |   |   | 
 | 45 | Dog TV | TV | BISS |   | HD | MPEG-4 | 2064 |   | 3 | videoone2 | 6-Sep-19 | 0 |   |   | 
 | 46 | CNBC Asia HD60 | TV | Director |   | HD | MPEG-4 AVC (H.264) | 515 |   | 4 | videoone2 | 7-Sep-19 | 0 |   |   | 
 | 47 | VoA TV Global | TV | FTA |   | HD | MPEG-4 | 100 |   | 5 | Tanea | 5-Sep-19 | 0 |   |   | 
 | 48 | VoA TV IOR | TV | FTA |   | HD | MPEG-4 | 37 |   | 6 | Tanea | 5-Sep-19 | 0 |   |   | 
 | 49 | VoA TV China | TV | FTA |   | HD | MPEG-4 | 800 |   | 7 | Tanea | 5-Sep-19 | 0 |   |   | 
 | 50 | BBC World News Asia Pacific | TV | PowerVu |   | HD | MPEG-4 | 1400 |   | 1004 | Tanea | 5-Sep-19 | 0 |   |   | 
  | 008  C   3930  H  15000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 51 | Nickelodeon South East Asia | TV | Viaccess |   | HD | MPEG-4 | 4101 |   | 41 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 52 | MTV 90s | TV | Viaccess |   | HD | MPEG-4 | 4601 |   | 46 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 53 | MTV Live Australia | TV | Viaccess |   | HD | MPEG-4 | 4701 |   | 47 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 54 | Paramount Network Asia | TV | Viaccess |   | SD | MPEG-4 | 4901 |   | 49 | Tanea | 21-Oct-22 | 0 |   |   | 
   | 55 | Nick Jr Asia | TV | FTA |   | HD | MPEG-4 | 5101 |   | 51 | Tanea | 21-Oct-22 | 0 |   |   | 
  | 009  C   3940  H  27690  7/8  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 56 | BBC World News | TV | FTA |   | SD | MPEG-2 | 2160 |   | 14 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 57 | EWTN Pacific Rim | TV | FTA |   | SD | MPEG-2 | 2560 |   | 15 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 58 | Intelsat Napa test card | TV | FTA |   | SD | MPEG-2 | 2960 |   | 20 | dm800 | 18-Jun-09 | 0 |   |   | 
   | 59 | ESPN Pacific Rim | TV | PowerVu |   | SD | MPEG-2 | 2660 |   | 26 | videoone2 | 11-Sep-19 | 0 |   |   | 
  | 010  C   3980  H  30000  3/4  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 60 | Animal Planet Australia | TV | PowerVu |   | SD | MPEG-4 | 3100 |   | 1411 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 61 | Animal Planet New Zealand | TV | PowerVu |   | SD | MPEG-4 | 2600 |   | 1413 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 62 | Discovery Channel New Zealand | TV | PowerVu |   | SD | MPEG-4 | 2300 |   | 1414 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 63 | TLC Australia | TV | PowerVu |   | SD | MPEG-4 | 2800 |   | 1416 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 64 | Eurosport Asia | TV | PowerVu |   | HD | MPEG-4 | 3300 |   | 1418 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 65 | Investigation Discovery Australia | TV | PowerVu |   | SD | MPEG-4 | 2400 |   | 1420 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 66 | Discovery Channel Australia | TV | PowerVu |   | HD | MPEG-4 | 3000 |   | 1423 | Tanea | 24-Feb-24 | 0 |   |   | 
   | 67 | Discovery Turbo Australia | TV | PowerVu |   | SD | MPEG-4 | 2200 |   | 1424 | Tanea | 24-Feb-24 | 0 |   |   | 
  | 011  C   4080  V  28270  2/3  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 68 | Discovery Channel Japan | TV | PowerVu |   | HD | MPEG-4 | 910 |   | 68 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 69 | Animal Planet Japan | TV | PowerVu |   | SD | MPEG-4 | 110 |   | 168 | dm800 | 18-Jun-09 | 0 |   |   | 
   | 70 | Asian Food Network | TV | PowerVu |   | HD | MPEG-4 | 131 |   | 1901 | Tanea | 31-Oct-22 | 0 |   |   | 
   | 71 | Food Network Asia | TV | PowerVu |   | HD | MPEG-4 | 141 |   | 1902 | Tanea | 31-Oct-22 | 0 |   |   | 
   | 72 | Travel Channel Asia | TV | PowerVu |   | HD | MPEG-4 | 111 |   | 1903 | Tanea | 31-Oct-22 | 0 |   |   | 
   | 73 | HGTV Asia | TV | PowerVu |   | HD | MPEG-4 | 121 |   | 1904 | Tanea | 31-Oct-22 | 0 |   |   | 
   | 74 | Investigation Discovery New Zealand | TV | PowerVu |   | HD | MPEG-4 | 151 |   | 1905 | Tanea | 31-Oct-22 | 0 |   |   | 
  | 012  C   4081  V  29997  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 75 | Discovery Channel Taiwan | TV | PowerVu |   | SD | MPEG-2 | 110 |   | 25 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 76 | Discovery Channel Australia | TV | PowerVu |   | SD | MPEG-2 | 610 |   | 55 | dm800 | 5-Jul-18 | 0 |   |   | 
  | 77 | Discovery Channel Japan | TV | PowerVu |   | SD | MPEG-2 | 410 |   | 65 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 78 | Discovery Channel Philippines | TV | PowerVu |   | SD | MPEG-2 | 510 |   | 85 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 79 | Animal Planet Taiwan | TV | PowerVu |   | SD | MPEG-2 | 210 |   | 125 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 80 | Discovery Travel & Living Taiwan | TV | PowerVu |   | SD | MPEG-2 | 310 |   | 225 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 013  C   4100  H  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 81 | Animal Planet Australia | TV | PowerVu |   | SD | MPEG-4 | 3100 | 3101  eng | 1411 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 82 | Animal Planet New Zealand | TV | PowerVu |   | SD | MPEG-4 | 2600 |   | 1413 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 83 | Discovery Channel New Zealand | TV | PowerVu |   | SD | MPEG-4 | 2300 |   | 1414 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 84 | TLC Australia | TV | PowerVu |   | SD | MPEG-4 | 2800 |   | 1416 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 85 | Eurosport Asia | TV | PowerVu |   | HD | MPEG-4 | 3300 |   | 1418 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 86 | Investigation Discovery Australia | TV | PowerVu |   | SD | MPEG-4 | 2400 |   | 1420 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 87 | Discovery Channel Australia | TV | PowerVu |   | SD | MPEG-4 | 3000 |   | 1423 | Tanea | 23-Aug-25 | 0 |   |   | 
   | 88 | Discovery Turbo Australia | TV | PowerVu |   | SD | MPEG-4 | 2200 |   | 1424 | Tanea | 23-Aug-25 | 0 |   |   | 
  | 014  C   4122  V  5554  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 89 | Net 25 | TV | FTA |   | SD | MPEG-2 | 513 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 90 | GEM TV | TV | FTA |   | SD | MPEG-2 | 257 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 91 | DZEC 1062 Radyo ng Pamilya | R | FTA |   |   |   | 0 |   | 1 | dreambox | 18-Jun-09 | 0 |   |   | 
  | 015  C   4130  V  5800  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
  | 92 | Da Ai 2 | TV | FTA |   | SD | MPEG-2 | 4010 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 93 | Hwazan Satellite TV | TV | FTA |   | SD | MPEG-2 | 4020 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   | 
  | 016  C   4140  H  28125  5/6  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 94 | NHK World Japan | TV | FTA |   | HD | MPEG-4 | 1160 |   | 11 | Tanea | 30-Oct-22 | 0 |   |   | 
   | 95 | NHK World Japan | TV | FTA |   | HD | MPEG-4 | 1260 |   | 21 | Tanea | 30-Oct-22 | 0 |   |   | 
   | 96 | NHK World Premium | TV | Conax |   | HD | MPEG-4 | 1360 |   | 31 | Tanea | 30-Oct-22 | 0 |   |   | 
   | 97 | NHK World Premium | TV | Conax |   | HD | MPEG-4 | 1460 |   | 41 | Tanea | 30-Oct-22 | 0 |   |   |