|
| 001 Ku 11789 H 20000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Perviy kanal Europe | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4656 | 4756 rus | 16006 | Tanea | 16-Aug-21 | 1 | | |
| 2 | Sinema Aile HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4657 | | 16007 | Tanea | 16-Aug-21 | 1 | | |
| 3 | Sinema Aile 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4658 | | 16008 | Tanea | 16-Aug-21 | 1 | | |
| 4 | Da Vinci HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4660 | | 16010 | Tanea | 16-Aug-21 | 1 | | |
| 5 | Sinema Komedi HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4661 | | 16011 | Tanea | 16-Aug-21 | 1 | | |
| 6 | Sinema Komedi 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4662 | | 16012 | Tanea | 16-Aug-21 | 1 | | |
| 7 | Sinema 1001 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4663 | | 16013 | Tanea | 16-Aug-21 | 1 | | |
| 8 | Sinema 1002 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4664 | | 16014 | Tanea | 16-Aug-21 | 1 | | |
| 9 | Sinema Yerli HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4665 | | 16015 | Tanea | 16-Aug-21 | 1 | | |
| 002 Ku 11793 H 27500 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 10 | Eurosport 2 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4650 | | 16000 | Tanea | 16-Aug-21 | 1 | | |
| 11 | Eurosport 1 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4658 | | 16008 | Tanea | 16-Aug-21 | 1 | | |
| 12 | Da Vinci HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4660 | | 16010 | Tanea | 16-Aug-21 | 1 | | |
| 003 Ku 11820 H 14166 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 13 | Fox Crime HD Türkiye | TV | Videoguard Irdeto | | HD | MPEG-4 | 2955 | | 13105 | Tanea | 16-Aug-21 | 1 | | |
| 14 | National Geographic Türkiye HD | TV | Videoguard Irdeto | | HD | MPEG-4 | 2956 | | 13106 | Tanea | 16-Aug-21 | 1 | | |
| 15 | FX Türkiye HD | TV | Videoguard Irdeto | | HD | MPEG-4 | 2957 | | 13107 | Tanea | 16-Aug-21 | 1 | | |
| 16 | Disney Junior HD Türkiye | TV | Videoguard Irdeto | | HD | MPEG-4 | 2958 | | 13108 | Tanea | 16-Aug-21 | 1 | | |
| 17 | Disney Junior HD Türkiye | TV | Videoguard Irdeto | | HD | MPEG-4 | 2958 | | 13108 | Tanea | 16-Aug-21 | 1 | | |
| 18 | Nat Geo Wild HD Türkiye | TV | Videoguard Irdeto | | HD | MPEG-4 | 2961 | | 13111 | Tanea | 16-Aug-21 | 1 | | |
| 004 Ku 11853 H 25000 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 19 | Tivibu promo | TV | Videoguard BISS Irdeto | Tivibu | HD | MPEG-4 | 3800 | 3900 tur | 14800 | Tanea | 11-Jun-24 | 0 | | |
| 20 | Tivibu Spor | TV | FTA | | HD | MPEG-4 | 3801 | 3901 AAC-HE tur 4001 tur | 14801 | Tanea | 15-Jun-23 | 0 | | |
| 005 Ku 12083 H 13750 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 21 | TRT Eba TV Ortaokul HD | TV | FTA | | HD | MPEG-4 | 7102 | | 52002 | Tanea | 9-Nov-20 | 0 | | |
| 22 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 7104 | | 52004 | Tanea | 1-May-24 | 0 | | |
| 006 Ku 12095 H 4800 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 23 | Kanal 7 | TV | FTA | | SD | MPEG-2 | 2500 | | 11500 | Tanea | 19-Sep-14 | 0 | | |
| 24 | TVT test card | TV | FTA | | SD | MPEG-2 | 2502 | | 11502 | Tanea | 2-Aug-17 | 0 | | |
| 007 Ku 12103 H 8333 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 25 | Kanal 7 Türkiye HD | TV | FTA | | HD | MPEG-4 | 2525 | | 11600 | Tanea | 19-Sep-14 | 0 | | |
| 26 | Ülke TV HD | TV | FTA | | HD | MPEG-4 | 2526 | | 11601 | Tanea | 19-Sep-14 | 0 | | |
| 008 Ku 12209 H 10000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 27 | Show TV HD | TV | FTA | | HD | MPEG-4 | 2000 | | 11000 | Tanea | 24-Oct-20 | 0 | | |
| 28 | HaberTürk HD | TV | FTA | | HD | MPEG-4 | 2001 | | 11001 | Tanea | 24-Oct-20 | 0 | | |
| 29 | Bloomberg HT HD | TV | FTA | | HD | MPEG-4 | 2002 | | 11002 | Tanea | 24-Oct-20 | 0 | | |
| 30 | Show Max HD | TV | FTA | | HD | MPEG-4 | 2003 | | 11003 | Tanea | 27-Oct-20 | 0 | | |
| 31 | Haberturk Radyo | R | FTA | | | MPEG | 0 | 2104 tur | 11004 | Tanea | 18-May-24 | 0 | | |
| 009 Ku 12220 H 6500 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 32 | Show TV | TV | FTA | | SD | MPEG-2 | 2100 | | 11100 | Tanea | 19-Sep-14 | 0 | | |
| 010 Ku 12422 H 30000 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 33 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 5201 | | 50201 | Tanea | 6-Jun-24 | 0 | | |
| 34 | Diyanet | TV | FTA | | SD | MPEG-2 | 5204 | | 50204 | Tanea | 15-Jul-21 | 0 | | |
| 35 | TRT Avaz Int | TV | BISS | | HD | MPEG-4 | 5205 | | 50205 | Tanea | 6-Jun-24 | 0 | | |
| 011 Ku 12442 H 3333 5/6 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 36 | Türkmeneli TV HD | TV | FTA | | HD | MPEG-4 | 33 | | 1 | Tanea | 25-Mar-16 | 0 | | |
| 012 Ku 12455 H 10810 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 37 | Türkmeneli TV feed | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 4-Oct-24 | 0 | | |
| 013 Ku 12458 V 30000 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 38 | Agro TV test | TV | FTA | | SD | MPEG-2 | 5302 | | 50302 | Tanea | 15-Dec-19 | 0 | | |
| 39 | Haber Aks Samsun | TV | FTA | | SD | MPEG-2 | 5304 | | 50304 | Tanea | 9-Jul-14 | 0 | | |
| 40 | Manisa Medya TV | TV | FTA | | SD | MPEG-2 | 5306 | | 50306 | Tanea | 5-Mar-18 | 0 | | |
| 41 | Evin TV | TV | FTA | | SD | MPEG-2 | 5313 | | 50313 | Tanea | 8-Sep-14 | 0 | | |
| 014 Ku 12461 H 20800 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 42 | FX Türkiye HD | TV | RAS | | HD | MPEG-4 | 2957 | | 0 | EnoSat | 3-Mar-20 | 1 | | |
| 43 | 24 Kitchen HD | TV | RAS | | HD | MPEG-4 | 2959 | | 1704 | EnoSat | 3-Mar-20 | 1 | | |
| 44 | Fox Crime HD Türkiye | TV | Irdeto 2 | | HD | MPEG-4 | 2955 | | 13105 | Tanea | 5-Mar-20 | 1 | | |
| 45 | National Geographic Türkiye HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2956 | | 13106 | Tanea | 5-Mar-20 | 1 | | |
| 46 | Fox Sports Europe HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2962 | | 13112 | EnoSat | 3-Mar-20 | 1 | | |
| 47 | Nat Geo Wild HD Türkiye | TV | BISS | | HD | MPEG-4 | 4400 | | 15400 | EnoSat | 3-Mar-20 | 1 | | |
|
|