|
News
Transponder
|
Wednesday, 17 April 2019 08:16 |
Galaxy 19 11836V 20765 3/4, G19Ku, QPSK, DVB-S, Pittsburgh International Telecommunications | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tapesh | TV | FTA | | SD | MPEG-2 | 39 | 40 | 6 | 16-Apr-19 | | Saigon TV | TV | FTA | | SD | MPEG-2 | 39 | 40 vie | 6 | 16-Apr-19 | | VietSky TV | TV | FTA | | SD | MPEG-2 | 73 | 74 vie | 14 | 16-Apr-19 | Galaxy 19 11867V 22000 2/3, G19Ku, QPSK, DVB-S, GlobeCast World TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tin TV | TV | FTA | | SD | MPEG-2 | 7071 | 7072 per | 7007 | 16-Apr-19 | | MKTV Sat | TV | FTA | | SD | MPEG-4 | 7071 | 7072 mac | 7007 | 16-Apr-19 | | Al Kalema TV | TV | FTA | | SD | MPEG-2 | 7111 | 7112 ara | 7011 | 16-Apr-19 | | Jesus TV | TV | FTA | | SD | MPEG-2 | 7141 | 7142 amh | 7014 | 16-Apr-19 | | AL Kalema TV | TV | FTA | | SD | MPEG-2 | 7141 | 7142 | 7014 | 16-Apr-19 | | Aljazeera English | TV | FTA | | SD | MPEG-2 | 7161 | 7162 eng | 7016 | 16-Apr-19 | | Sat 7 North America | TV | FTA | | SD | MPEG-2 | 7161 | 7162 | 7016 | 16-Apr-19 | Galaxy 19 11898V 22000 , G19Ku, QPSK, DVB-S, GlobeCast World TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Channel Yek | TV | FTA | | SD | MPEG-2 | 101 | 102 per | 306 | 16-Apr-19 | | Iran TV Network | TV | FTA | | SD | MPEG-2 | 7935 | 7936 per | 307 | 16-Apr-19 | | Ganj e Hozour TV | TV | FTA | | SD | MPEG-2 | 6911 | 6912 per | 308 | 16-Apr-19 | | Pars TV | TV | FTA | | SD | MPEG-2 | 4131 | 4129 per | 309 | 16-Apr-19 | | Quran Hidayah English | TV | FTA | | SD | MPEG-2 | 769 | 770 eng | 300 | 16-Apr-19 | Galaxy 19 11966H 22000 3/4, G19Ku, QPSK, DVB-S, RRSat Global Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Good Idea TV | TV | FTA | | SD | MPEG-2 | 2001 | 3001 tha | 1 | 16-Apr-19 | | Vietface TV | TV | FTA | | SD | MPEG-2 | 2001 | 3001 vie | 1 | 16-Apr-19 | | Lao-Thai US TV | TV | FTA | | SD | MPEG-2 | 2002 | 3002 tha | 2 | 16-Apr-19 | | KurdSat | TV | FTA | | SD | MPEG-2 | 33 | 34 kur | 2 | 16-Apr-19 | | NAT TV | TV | FTA | | SD | MPEG-2 | 2003 | 3003 tha | 3 | 16-Apr-19 | | Rodnoy Telekanal | TV | FTA | | SD | MPEG-2 | 4130 | 4131 rus | 3 | 16-Apr-19 | | Addis TV | TV | FTA | | SD | MPEG-2 | 2013 | 3013 amh | 13 | 16-Apr-19 | | Dhamma Media Channel | TV | FTA | | SD | MPEG-2 | 2013 | 3013 tha | 13 | 16-Apr-19 | | TATV | TV | FTA | | SD | MPEG-2 | 2019 | 3019 tha | 19 | 16-Apr-19 | | VBS TV | TV | FTA | | SD | MPEG-2 | 2020 | 3020 vie | 20 | 16-Apr-19 | Galaxy 19 11842H 22000 3/4, G19Ku, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| The Word Network | TV | FTA | | SD | MPEG-2 | 46 | 45 eng | 5 | 16-Apr-19 | | Vozrozhdeniye | TV | FTA | | SD | MPEG-2 | 2008 | 3008 rus | 8 | 16-Apr-19 | | LLBN His Light | TV | FTA | | SD | MPEG-2 | 2013 | 3013 eng | 13 | 16-Apr-19 | | LLBN Chinese | TV | FTA | | SD | MPEG-2 | 2013 | 3013 chi | 13 | 16-Apr-19 | | TBN Rossiya | TV | FTA | | SD | MPEG-2 | 2014 | 3014 rus | 14 | 16-Apr-19 | Galaxy 19 11960V 22000 3/4, G19Ku, QPSK, DVB-S, 3ABN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Believers Voice of Victory Network | TV | FTA | | SD | MPEG-2 | 1202 | 1203 eng | 1012 | 16-Apr-19 | | hodhod | TV | FTA | | SD | MPEG-2 | 1203 | 1203 ara | 1012 | 16-Apr-19 | | Velayat TV Network | TV | FTA | | SD | MPEG-2 | 1302 | 1303 per | 1013 | 16-Apr-19 | | Bible Explorations TV | TV | FTA | | SD | MPEG-2 | 1302 | 1303 eng | 1013 | 16-Apr-19 |
|
Transponder
|
Tuesday, 16 April 2019 08:45 |
Express AM7 3585R 2904 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Udmurtiya | TV | BISS | | SD | MPEG-2 | 308 | 256 rus | 1 | 15-Apr-19 |
Turksat 3A 12605V 27500 2/3, West3A, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Kayseri | TV | FTA | | SD | MPEG-2 | 5600 | 5700 tur
0 | 50600 | 15-Apr-19 |
Yamal 202 3735R 3219 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Kostroma | TV | FTA | | SD | MPEG-2 | 0 | rus | 0 | 15-Apr-19 |
Express AM5 3589R 4340 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Amur | TV | BISS | | SD | MPEG-2 | 308 | 256 rus | 0 | 15-Apr-19 | Express AM5 4180R 4340 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Sakhalin | TV | BISS | | SD | MPEG-2 | 513 | 660 rus | 1 | 15-Apr-19 |
|
Transponder
|
Sunday, 14 April 2019 23:32 |
Eutelsat 9B 12149V 27500 5/6, NordicEE, 8PSK, DVB-S2, XtraTV UA | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| XSport HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2022 | 2023 ukr
0 | 2020 | 14-Apr-19 | | Telekanal Ukraine HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2042 | 2043 ukr
0 | 2040 | 14-Apr-19 | | Viasat Nature/History HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2102 | 2103 rus
0 | 2100 | 14-Apr-19 | | VIP Premiere HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2122 | 2123 rus
0 | 2120 | 14-Apr-19 | | VIP Megahit HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2142 | 2143 rus
0 | 2140 | 14-Apr-19 | | Travel Channel HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2162 | 2163 rus
0 | 2160 | 14-Apr-19 | | Football 1 HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2202 | 2203 ukr
0 | 2200 | 14-Apr-19 | | Football 2 HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2222 | 2223 ukr
0 | 2220 | 14-Apr-19 | | Football 1 | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2242 | 2243 ukr
0 | 2240 | 14-Apr-19 | | Football 2 | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2262 | 2263 ukr
0 | 2260 | 14-Apr-19 | | Baby TV Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2282 | 2283 eng
0 | 2280 | 14-Apr-19 | | Detskiy Mir | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2302 | 2303 rus
0 | 2300 | 14-Apr-19 | | Duck TV | TV | Betacrypt
Conax
Verimatrix | XTRA TV | SD | MPEG-4 | 2362 | 2363 slv
2003 ukr | 2360 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2382 | 2383 rus 2384 eng | 2380 | 14-Apr-19 | | History Russia HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2062 | 2063 rus | 2060 | 14-Apr-19 | | VIP Comedy HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2082 | 2083 rus | 2080 | 14-Apr-19 | | Viasat Sport East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2002 | 2003 rus 2004 eng | 2000 | 14-Apr-19 | Eutelsat 9B 12188V 27500 5/6, Wide, 8PSK, DVB-S2, XtraTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV1000 East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1042 | 1043 rus | 1040 | 14-Apr-19 | | National Geographic Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1342 | 1343 rus | 1340 | 14-Apr-19 | | Travel Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1323 | 1324 rus | 1320 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1262 | 1263 rus | 1260 | 14-Apr-19 | | Cartoon Network Russia & South Eastern Europe | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1242 | 1243 | 1240 | 14-Apr-19 | | Duck TV | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1222 | 1223 | 1220 | 14-Apr-19 | | Fox Life Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1202 | 1203 | 1200 | 14-Apr-19 | | Fox Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1182 | 1183 | 1180 | 14-Apr-19 | | Sony Sci-Fi Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1162 | 1163 rus | 1160 | 14-Apr-19 | | Sony Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1142 | 1143 rus | 1140 | 14-Apr-19 | | Nat Geo Wild Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1362 | 1363 rus | 1360 | 14-Apr-19 | | Viasat Explore East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1382 | 1384 rus | 1380 | 14-Apr-19 | | Viasat History | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1402 | 1403 rus | 1400 | 14-Apr-19 | | Star Cinema | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1522 | 1523 ukr | 1520 | 14-Apr-19 | | Discovery Science Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1502 | 1503 rus | 1500 | 14-Apr-19 | | Animal Planet | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1482 | 1483 rus | 1480 | 14-Apr-19 | | Discovery Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1462 | 1463 | 1460 | 14-Apr-19 | | History Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1442 | 1443 | 1440 | 14-Apr-19 | | Viasat Nature East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1422 | 1423 rus | 1420 | 14-Apr-19 | | TV1000 Action East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1062 | 1063 rus | 1060 | 14-Apr-19 | | TV1000 Comedy | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1082 | 1083 rus | 1080 | 14-Apr-19 | | Sony Turbo | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1122 | 1123 rus | 1120 | 14-Apr-19 | | Viasat Sport East HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3042 | 3043 rus 3044 eng | 3040 | 14-Apr-19 | | Nautical Channel HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3062 | 3063 rus 3064 eng | 3060 | 14-Apr-19 | | DocuBox HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3082 | 3083 rus 3084 eng | 3080 | 14-Apr-19 | | Gametoon HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3122 | 3123 eng | 3120 | 14-Apr-19 | | Niki Junior HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3362 | 3363 ukr
0 | 3360 | 14-Apr-19 | | Niki Kids HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3342 | 3343 ukr
0 | 3340 | 14-Apr-19 | | Pershiy Avtomobilniy HD (1 Auto) | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3282 | 3283 ukr
0 | 3280 | 14-Apr-19 | | E**X HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3262 | 3263 eng
0 | 3260 | 14-Apr-19 | | Da Vinci | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3322 | 3323 rus 3324 eng
0 | 3320 | 14-Apr-19 | | Dorama | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3302 | 3303 rus 3304
0 | 3300 | 14-Apr-19 | | Sea TV | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3242 | 3243 rus
0 | 3240 | 14-Apr-19 | | 360TuneBox | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3222 | 3223 eng
0 | 3220 | 14-Apr-19 | | Kino Polska Muzyka | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3202 | 3203 pol
0 | 3200 | 14-Apr-19 | | Kino Polska Int | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3182 | 3183 eng
0 | 3180 | 14-Apr-19 | | FilmBox Arthouse | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3162 | 3163 rus 3164 eng
0 | 3160 | 14-Apr-19 | | FilmBox | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3142 | 3143 rus 3144 eng
0 | 3140 | 14-Apr-19 | Eutelsat 9B 12111V 27500 5/6, Wide, 8PSK, DVB-S2, XtraTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV1000 East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1042 | 1043 rus | 1040 | 14-Apr-19 | | TV1000 World Kino | TV | Betacrypt
Conax
Verimatrix | XTRA TV | SD | MPEG-4 | 1102 | 1103 rus
0 | 1100 | 14-Apr-19 | | TV1000 Action East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1062 | 1063 rus
1043 | 1060 | 14-Apr-19 | | TV1000 Comedy | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1082 | 1083 rus
1043 | 1080 | 14-Apr-19 | | Sony Turbo | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1122 | 1123 rus
1043 | 1120 | 14-Apr-19 | | Sony Entertainment Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1142 | 1143 rus 1144 eng
1043 | 1140 | 14-Apr-19 | | Sony Sci-Fi Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1162 | 1163 rus
1043 | 1160 | 14-Apr-19 | | Fox Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1182 | 1183 rus
1043 | 1180 | 14-Apr-19 | | Fox Life Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1202 | 1203 rus
1043 | 1200 | 14-Apr-19 | | Duck TV | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1222 | 1223
1043 | 1220 | 14-Apr-19 | | Cartoon Network Russia & South Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1242 | 1243 rus
1043 | 1240 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1262 | 1263 rus
1043 | 1260 | 14-Apr-19 | | Food Network Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1282 | 1283 rus
1043 | 1280 | 14-Apr-19 | | Fine Living Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1302 | 1303 rus
1043 | 1300 | 14-Apr-19 | | Travel Channel Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1323 | 1324 rus
1043 | 1320 | 14-Apr-19 | | National Geographic Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1342 | 1343 rus
1043 | 1340 | 14-Apr-19 | | Star Cinema | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1522 | 1523 ukr
1043 | 1520 | 14-Apr-19 | | History Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1442 | 1443 rus
1043 | 1440 | 14-Apr-19 | | Viasat Nature East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1422 | 1423 rus
1043 | 1420 | 14-Apr-19 | | Viasat History | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1402 | 1403 rus
1043 | 1400 | 14-Apr-19 | | Viasat Explore East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1382 | 1384 rus
1043 | 1380 | 14-Apr-19 | | Nat Geo Wild Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1362 | 1363 rus
1043 | 1360 | 14-Apr-19 |
|
|
|
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >>
|
Page 163 of 455 |
|
|