|
Transponder
News -
Transponder
|
Friday, 03 August 2012 01:35 |
Eutelsat 9A 11843V 27500 3/4, Europe, QPSK, DVB-S, BSS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Music Express test | TV | FTA | | SD | MPEG-2 | 2051 | 2052 eng | 2205 | 2-Aug-12 |
Astra 3B 11778H 27500 9/10, PanEuropean, QPSK, DVB-S2, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Brava3D | TV | FTA | | 3D | MPEG-4 | 100 | 101 swe | 5330 | 2-Aug-12 | Astra 3B 11895V 27500 5/6, PanEuropean, QPSK, DVB-S, SkyLink | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Šlágr TV | TV | FTA | | SD | MPEG-2 | 4511 | 4521 cze
4221 | 5081 | 2-Aug-12 |
Intelsat 17 3895H 13840 5/6, Landmass, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CVR Health | TV | FTA | | SD | MPEG-4 | 217 | 317 | 17 | 2-Aug-12 |
Intelsat 10 12722H 26657 1/2, EuropeAfrica, QPSK, DVB-S, Stellar DBS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BET | TV | FTA | My TV | SD | MPEG-2 | 0 | English | 0 | 2-Aug-12 | | True Movies 1 | TV | FTA | | SD | MPEG-2 | 0 | 0 eng | 0 | 2-Aug-12 | Intelsat 10 12605V 3100 3/4, EuropeAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | | | 0 | | 0 | 2-Aug-12 | Intelsat 10 12602V 26657 1/2, EuropeAfrica, QPSK, DVB-S, ViewSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Christian Fellowship | TV | FTA | | SD | MPEG-2 | 805 | 1061 eng | 25 | 2-Aug-12 |
Express MD1 3875R 32000 3/4, MD1, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MUZ | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 2-Aug-12 |
Galaxy 23 3780V 14029 7/8, C, , DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Canal 24 Horas | TV | KeyFly Nagravision | | SD | MPEG-2 | 0 | 0 spa | 11 | 2-Aug-12 | | TVE Internacional América 1 | TV | KeyFly
Nagravision | | SD | MPEG-2 | 0 | 0 spa | 12 | 2-Aug-12 | Galaxy 23 3889H 13020 3/4, C, 8PSK, DVB-S2, RRSat Global Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| KAIRALI | TV | FTA | | SD | MPEG-4 | 2004 | | 4 | 2-Aug-12 | | FIGHT NOW | TV | FTA | | HD | MPEG-4 | 2003 | | 0 | 2-Aug-12 | | Gospel Music TV | TV | FTA | | SD | MPEG-2 | 2005 | 3005 eng | 5 | 2-Aug-12 | Galaxy 23 3900V 27684 3/4, C, 8PSK, DVB-S2, Paquete Digital para América | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UTV MOVIES | TV | FTA | | SD | MPEG-4 | 4381 | | 4382 | 2-Aug-12 |
|
News -
Transponder
|
Thursday, 02 August 2012 03:51 |
Eutelsat 36B 12149L 27500 3/4, Russia7, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 2x2 | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 1251 | 1252 rus
0 | 23270 | 1-Aug-12 | Eutelsat 36B 11881L 27500 3/4, Russia7, QPSK, DVB-S, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A-One Russia Promo | TV | FTA | Tricolor TV | SD | MPEG-2 | 1001 | 1002 rus | 917 | 2-Aug-12 | Eutelsat 36B 12054R 27500 3/4, Russia7, QPSK, DVB-S, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV3 Russia | TV | FTA | | SD | MPEG-2 | 101 | 102 rus | 5005 | 1-Aug-12 | | Радио Звезда | R | DRE-Crypt | Tricolor TV | | | 0 | 0 rus
1552 | 0 | 2-Aug-12 |
Intelsat 10 12602V 26657 1/2, EuropeAfrica, QPSK, DVB-S, ViewSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Christian Fellowship | TV | FTA | | SD | MPEG-2 | 805 | 1061 eng | 25 | 1-Aug-12 |
ABS 1 12548V 22000 7/8, North, QPSK, DVB-S, GTSS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurokino | TV | FTA | Raduga TV | SD | MPEG-2 | 1301 | 1302 rus | 1300 | 1-Aug-12 |
Telstar 10 11568H 3330 3/4, Global, 8PSK, DVB-S2, Bangladesh mux | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Press TV | TV | FTA | | SD | MPEG-2 | 1150 | 1151 eng | 115 | 1-Aug-12 | | Alalam News Channel | TV | FTA | | SD | MPEG-2 | 1160 | 1161 ara | 116 | 1-Aug-12 |
|
News -
Transponder
|
Wednesday, 01 August 2012 05:14 |
Eutelsat 10A 11440H 8528 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport 3D | TV | Viaccess 4.0 | | HD | MPEG-4 | 201 | 203 eng 204 ita 205 cue 206 iss | 2 | 30-Jul-12 | | Eurosport 3D | TV | FTA | | 3D | MPEG-4 | 101 | 102 eng | 4940 | 30-Jul-12 |
Astra 2C 12051V 27500 3/4, Europe, QPSK, DVB-S, ProSiebenSat. 1 Media | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sat. 1 NDS / HB (17:30 Regional) | TV | FTA | | SD | MPEG-2 | 2303 | 2304 ger | 20009 | 28-Jul-12 | | Sat. 1 HH / SH (17:30 Regional) | TV | FTA | | SD | MPEG-2 | 2047 | 2048 ger 2051 ger | 20008 | 28-Jul-12 | | Sat. 1 RP / HE (17:30 Regional) | TV | FTA | | SD | MPEG-2 | 2559 | 2560 ger | 20010 | 28-Jul-12 | Astra 1KR 10744H 22000 5/6, 1KR, QPSK, DVB-S, ARD Digital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tagesschau 24 | TV | FTA | ARD Digital | SD | MPEG-2 | 101 | 102 ger | 28721 | 29-Jul-12 | | Eins Festival | TV | FTA | ARD Digital | SD | MPEG-2 | 201 | 202 ger | 28722 | 29-Jul-12 | | Eins Plus | TV | FTA | ARD Digital | SD | MPEG-2 | 301 | 302 ger | 28723 | 29-Jul-12 | Astra 1M 10832H 22000 2/3, 1MEurope, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| VOX HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 515 AC3 ger
771 AC3 | 61201 | 29-Jul-12 | | Sport 1 HD Deutschland | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 1279 | 1283 ger | 61204 | 29-Jul-12 | | RTL 2 HD Deutschland | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 1535 | 1539 AC3 ger | 61205 | 29-Jul-12 | | RTL HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 255 | 259 ger | 61200 | 29-Jul-12 | Astra 1L 12545H 22000 5/6, 1LFSS, QPSK, DVB-S, ProSiebenSat. 1 Media | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sat. 1 NRW (17:30 Regional) | TV | FTA | | SD | MPEG-2 | 2303 | 2304 ger | 17508 | 28-Jul-12 | Astra 1M 12188H 27500 3/4, 1MEurope, QPSK, DVB-S, Mediengruppe RTL | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTL NRW | TV | FTA | | SD | MPEG-2 | 190 | 191 ger | 12004 | 29-Jul-12 | | RTL FS (Bayern) | TV | FTA | | SD | MPEG-2 | 200 | 201 ger | 12006 | 29-Jul-12 | Astra 1L 11259V 22000 2/3, 1LFSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hollywood HD | TV | Nagravision 3 | | HD | MPEG-4 | 160 | 80 spa 81 000 | 30850 | 30-Jul-12 | | TNT HD | TV | Nagravision 3 | | HD | MPEG-4 | 161 | 86 spa 87 000 | 30851 | 30-Jul-12 | | Nat Geo Wild Spain HD | TV | Nagravision 3 | | HD | MPEG-4 | 162 | 92 spa 93 000 | 30852 | 30-Jul-12 | | Syfy Universal España HD | TV | Nagravision 3 | | HD | MPEG-4 | 163 | 98 spa 99 000 | 30853 | 30-Jul-12 | | Disney Channel España HD | TV | Nagravision 3 | | HD | MPEG-4 | 164 | 104 spa 105 000 | 30854 | 30-Jul-12 |
Eutelsat 25A 11585V 27500 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Halab Today TV | TV | FTA | Noorsat | SD | MPEG-2 | 388 | 488 ara | 188 | 30-Jul-12 | Eutelsat 25A 11096H 27500 3/4, Fixed, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Halab Today TV | TV | FTA | Noorsat | SD | MPEG-2 | 388 | 488 ara | 188 | 30-Jul-12 | Eutelsat 25A 11681H 27500 3/4, Fixed, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Halab Today TV | TV | FTA | Noorsat | SD | MPEG-2 | 388 | 488 ara | 188 | 30-Jul-12 |
Eutelsat 36B 12149L 27500 3/4, Russia7, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 2x2 | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 0 | 0 rus | 0 | 31-Jul-12 | | ТВ3 (Россия) | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 0 | 0 rus | 0 | 31-Jul-12 | | MTV Russia | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 0 | 0 rus | 0 | 31-Jul-12 |
Yahlive 11881V 27500 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GEM Sport HD 3 | TV | FTA | | HD | MPEG-4 | 681 | 682 | 300 | 31-Jul-12 | Yahlive 12034V 27500 5/6, MENA, , | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Gem sport 2 HD | TV | FTA | | HD | MPEG-4 | 0 | | 0 | 29-Jul-12 |
Intelsat 904 11675V 29700 2/3, Spot1, 8PSK, DVB-S2, Rikor | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MGM HD | TV | Conax | Rikor | HD | MPEG-4 | 390 | 490 rus
790 | 1590 | 30-Jul-12 |
Horizons 2 12160H 28800 3/5, RHDN, 8PSK, DVB-S2, Orion Express | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MGM HD | TV | Conax Irdeto 2 | Kontinent TV | HD | MPEG-4 | 0 | 0 rus | 0 | 31-Jul-12 |
Galaxy 23 3707H 5632 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SportsTime Ohio | TV | PowerVu | | SD | MPEG-2 | 4096 | 4097 eng | 0 | 30-Jul-12 | Galaxy 23 3800H 19510 3/4, C, QPSK, Digicipher 2, Andrita Media Center | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 1000 Russkoe Kino | TV | FTA | | SD | MPEG-2 | 707 | rus | 1 | 30-Jul-12 | | Playboy TV en Español | TV | FTA | | SD | MPEG-2 | 500 | spa | 2 | 30-Jul-12 | | Here! TV | TV | FTA | | SD | MPEG-2 | 269 | eng | 4 | 30-Jul-12 | | The Africa Channel | TV | PowerVu+ | | SD | MPEG-2 | 119 | eng | 6 | 30-Jul-12 | | Current TV US | TV | PowerVu+ | | SD | MPEG-2 | 906 | eng | 8 | 30-Jul-12 | Galaxy 23 3815V 19510 3/4, C, QPSK, Digicipher 2, OlympuSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test card | TV | Videoguard | OlympuSat | SD | MPEG-2 | 101 | 800 | 1 | 30-Jul-12 | | TV Colombia | TV | Videoguard | OlympuSat | SD | MPEG-2 | 102 | spa | 2 | 30-Jul-12 | | Funimation Channel | TV | Videoguard | OlympuSat | SD | MPEG-2 | 103 | eng | 3 | 30-Jul-12 | | La Familia Cosmovision | TV | Videoguard | OlympuSat | SD | MPEG-2 | 104 | eng | 4 | 30-Jul-12 | Galaxy 23 3900V 27684 3/4, C, QPSK, DVB-S, Paquete Digital para América | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Jazeera English | TV | FTA | | SD | MPEG-2 | 4025 | 4035 eng | 108 | 31-Jul-12 | Galaxy 23 4055V 6510 3/4, C, QPSK, DVB-S, Studios 121 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| One World Sport | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 31-Jul-12 | | Sorpresa Este | TV | FTA | | SD | MPEG-2 | 131 | 132 spa | 1111 | 31-Jul-12 | | Sorpresa Oeste | TV | FTA | | SD | MPEG-2 | 121 | 122 spa | 2222 | 31-Jul-12 | Galaxy 23 3750V 14029 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SportsTime Ohio | TV | PowerVu | | HD | MPEG-2 | 308 | 256 eng | 0 | 30-Jul-12 | Galaxy 23 4175V 2/3, C, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Bein Sport | TV | FTA | | HD | MPEG-4 | 0 | | 0 | 31-Jul-12 |
Eutelsat 7 West A 10727H 30000 5/6, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Wesal TV Farsi | TV | FTA | | SD | MPEG-2 | 5042 | 5043 ara | 5040 | 29-Jul-12 | | Al Sabah TV | TV | FTA | | SD | MPEG-2 | 5032 | 5033 ara | 5030 | 29-Jul-12 | Eutelsat 7 West A 10758V 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Safa TV | TV | FTA | | SD | MPEG-2 | 36 | 1024 ara | 3407 | 30-Jul-12 | Eutelsat 7 West A 12360V 27500 3/4, MENA, QPSK, DVB-S, Du | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Family TV | TV | FTA | | SD | MPEG-2 | 0 | 0 ara | 0 | 30-Jul-12 | Nilesat 101 12034H 27500 3/4, 101, QPSK, DVB-S, ADD | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LTC | TV | FTA | | SD | MPEG-2 | 528 | 5656 ara | 724 | 30-Jul-12 | | Arzaq Salah Eddin | TV | Betacrypt Irdeto 2 Viaccess 4.0 | ADD | SD | MPEG-2 | 528 | 5656 ara | 724 | 30-Jul-12 | Nilesat 101 11727H 27500 5/6, 101, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Syria News (Al Ekhbariya Al Soriyah) | TV | FTA | | SD | MPEG-2 | 5524 | 5525 ara | 5509 | 30-Jul-12 | Eutelsat 7 West A 12467H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Kahera Wal Nas promo | TV | FTA | | SD | MPEG-2 | 3719 | 3720 ara | 3707 | 30-Jul-12 | | ERI TV Eritrea | TV | FTA | | SD | MPEG-2 | 3719 | 3720 amh tir | 3707 | 30-Jul-12 | | Al-Sabah TV | TV | FTA | | SD | MPEG-2 | 1028 | 1029 ara | 3713 | 30-Jul-12 | Eutelsat 7 West A 11258H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ADC | TV | FTA | | SD | MPEG-2 | 671 | 672 ara | 407 | 30-Jul-12 | Eutelsat 7 West A 11680H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mazazik TV promo | TV | FTA | | SD | MPEG-2 | 791 | 792 ara | 509 | 30-Jul-12 |
|
News -
Transponder
|
Saturday, 28 July 2012 23:35 |
Astra 2C 11876H 27500 3/4, Europe, QPSK, DVB-S, Sky Germany | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BM Nights HD 2 | TV | Nagravision 2 | Sky Germany | HD | MPEG-4 | 1279 | 1283 | 122 | 27-Jul-12 | | Sport1+ HD | TV | Videoguard Nagravision 3 | | SD | MPEG-2 | 1279 | 1283 ger | 122 | 27-Jul-12 |
Badr 4 12523H 27500 3/4, Badr4FSS, QPSK, DVB-S, Kuwait TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Holy Quran | R | FTA | | | | 0 | 54 ara | 9 | 27-Jul-12 | | Kuwait Sport Extra | TV | FTA | | SD | MPEG-2 | 53 | 54 ara | 9 | 27-Jul-12 |
Arabsat 5A 3953L 3000 3/4, MEA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sudan TV | TV | FTA | | SD | MPEG-2 | 1660 | 1620 | 100 | 28-Jul-12 |
Intelsat 12 11686V 5787 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Prima TV | TV | FTA | | SD | MPEG-2 | 1160 | 1120 rum | 1 | 27-Jul-12 | | Kiss TV | TV | FTA | | SD | MPEG-2 | 1161 | 1121 rum | 2 | 27-Jul-12 |
Hispasat 1C 11731H 30000 3/4, EuropeC, 8PSK, DVB-S2, Meo | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A Bola TV | TV | Mediaguard 3 | Meo | SD | MPEG-4 | 5697 | 5698 por | 409 | 27-Jul-12 | | RTP Olímpicos HD | TV | Mediaguard 3 | Meo | SD | MPEG-4 | 5865 | 5866 por | 430 | 27-Jul-12 | Hispasat 1C 11891H 29000 3/4, EuropeC, , DVB-S2, TV Cabo | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTP Olímpicos HD | TV | Nagravision 3 | TV Cabo | HD | MPEG-4 | 4320 | 4321 por | 407 | 27-Jul-12 |
Eutelsat 7 West A 10758V 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Arabiya Al Hadath | TV | FTA | | SD | MPEG-2 | 1005 | 1005 ara | 3403 | 28-Jul-12 | Eutelsat 7 West A 11334H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JoSat | TV | FTA | | SD | MPEG-2 | 4243 | 4244 ara | 4216 | 28-Jul-12 | Eutelsat 7 West A 12467H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Azaal TV | TV | FTA | | SD | MPEG-2 | 3728 | 3729 ara | 3710 | 28-Jul-12 | Eutelsat 7 West A 11680H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zaytoona TV | TV | FTA | | SD | MPEG-2 | 891 | 891 ara | 519 | 28-Jul-12 |
Eutelsat 5 West A 11471V 29950 2/3, West, 8PSK, DVB-S2, FT GlobeCast | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Orange Sport HD | TV | Viaccess 3.0 | Orange | HD | MPEG-4 | 229 | 329 fre | 929 | 27-Jul-12 |
|
News -
Transponder
|
Friday, 27 July 2012 01:11 |
Eutelsat 28A 12607H 27500 2/3, Fixed, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cheeky Chat | TV | FTA | Sky UK | SD | MPEG-2 | 2324 | 2325 eng
2318 | 55232 | 26-Jul-12 |
Thaicom 5 3408V 4444 3/4, RegionalC, 8PSK, DVB-S, Access TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Chern Yim Station | TV | FTA | | SD | MPEG-2 | 1299 | 1632 tha | 2 | 26-Jul-12 |
NSS 7 10969H 4884 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 10977H 6400 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 10986H 7200 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Reuters World News Service | F | Videoguard | | SD | MPEG-2 | 3551 | 3552 | 0 | 26-Jul-12 | NSS 7 10996H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11004H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11010H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DFA feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11035H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11068H 13333 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11096H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11148H 6666 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11162H 6193 5/6, EuropeME, QPSK, DVB-S2, Huntington Beach | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Beach North live cam | TV | FTA | | SD | MPEG-4 | 321 | | 1 | 26-Jul-12 | | Beach South live cam | TV | FTA | | SD | MPEG-4 | 337 | | 2 | 26-Jul-12 | | Huntington Beach livecam | TV | FTA | | SD | MPEG-4 | 32 | | 3 | 26-Jul-12 | NSS 7 11468H 3978 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11477H 6666 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11510H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11533H 2893 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11540H 10854 4/5, EuropeME, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NSSL@JAX-EUROPE | @ | FTA | | | | 0 | | 1002 | 26-Jul-12 | NSS 7 11553H 6600 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11563H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN Newsource Europe | TV | PowerVu | | SD | MPEG-2 | 124 | 100 | 201 | 26-Jul-12 | NSS 7 11588H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11597H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11619H 1240 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTB Virgilio | TV | FTA | | SD | MPEG-2 | 289 | 290 ita | 2 | 26-Jul-12 | NSS 7 11648H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11657H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11666H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11675H 3254 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
