 | 001 C 3740 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Discovery Family Channel [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | eng | 1 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 2 | Science [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 2 | alexfloresaf38 | 18-Jan-17 | 0 |  |  |
  | 3 | Golf Channel [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 3 | alexfloresaf38 | 18-Jan-17 | 0 |  |  |
  | 4 | Oprah Winfrey Network [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 4 | alexfloresaf38 | 18-Jan-17 | 0 |  |  |
  | 5 | ESPNews [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 5 | alexfloresaf38 | 18-Jan-17 | 0 |  |  |
  | 6 | Independent Film [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 6 | alexfloresaf38 | 18-Jan-17 | 0 |  |  |
  | 7 | GSN East [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 7 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 8 | SEC Network [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 8 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 9 | FXX East [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 9 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 10 | BBC America [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 10 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 11 | Turner Classic Movies [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 11 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 12 | Nick Jr [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 12 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 13 | BET Soul [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 13 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 14 | Ovation [QSD 01] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 14 | alexfloresaf38 | 21-Jan-17 | 0 |  |  |
  | 15 | Disney XD East [QSD 02] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 20 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 16 | Cooking Channel [QSD 02] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 25 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 17 | Centric [QSD 02] | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 27 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
| 18 | DMX Beautiful Instruments [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 55 | alexfloresaf38 | 5-Jan-18 | 0 |  |  |
  | 19 | DMX Jazz Vocal Blends [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 56 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 20 | DMX Hottest HITS [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 57 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 21 | DMX Modern Country [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 58 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 22 | DMX Alternative Rock [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 59 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
  | 23 | DMX Adult Contemporary [QSD 02] | R | FTA | HITS Quantum | | | 0 | | 60 | alexfloresaf38 | 23-Jan-17 | 0 |  |  |
 | 002 C 3800 V 30000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | VAZ197gato | 14-Mar-22 | 0 |  |  |
 | 25 | Current TV US | TV | FTA | HITS Quantum | SD | MPEG-2 | 240 | | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 26 | Starz In Black East | TV | FTA | HITS Quantum | SD | MPEG-2 | 24 | | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 27 | test card | TV | FTA | HITS Quantum | SD | MPEG-2 | 242 | | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 28 | PBS Kids Sprout | TV | FTA | HITS Quantum | SD | MPEG-2 | 249 | | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | VH1 Soul | TV | FTA | HITS Quantum | SD | MPEG-2 | 245 | | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 30 | MTV Hits US | TV | FTA | HITS Quantum | SD | MPEG-2 | 246 | | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 31 | BET J | TV | FTA | HITS Quantum | SD | MPEG-2 | 252 | | 13 | dm800 | 18-Jun-09 | 0 |  |  |
 | 32 | Sundance Channel West | TV | FTA | HITS Quantum | SD | MPEG-2 | 250 | | 14 | dm800 | 18-Jun-09 | 0 |  |  |
 | 33 | RFD-TV | TV | FTA | HITS Quantum | SD | MPEG-2 | 253 | | 15 | dm800 | 18-Jun-09 | 0 |  |  |
 | 34 | Urban AC | R | FTA | HITS Quantum | | | 0 | | 21 | dreambox | 18-Jun-09 | 0 |  |  |
 | 35 | Rap | R | FTA | HITS Quantum | | | 0 | | 22 | dreambox | 18-Jun-09 | 0 |  |  |
 | 36 | Jazz | R | FTA | HITS Quantum | | | 0 | | 23 | dreambox | 18-Jun-09 | 0 |  |  |
 | 37 | Blues | R | FTA | HITS Quantum | | | 0 | | 24 | dreambox | 18-Jun-09 | 0 |  |  |
 | 38 | Gospel | R | FTA | HITS Quantum | | | 0 | | 25 | dreambox | 18-Jun-09 | 0 |  |  |
 | 39 | Lite Classical | R | FTA | HITS Quantum | | | 0 | | 26 | dreambox | 18-Jun-09 | 0 |  |  |
 | 40 | Subterranean | R | FTA | HITS Quantum | | | 0 | | 28 | dreambox | 18-Jun-09 | 0 |  |  |
 | 41 | Symphonic | R | FTA | HITS Quantum | | | 0 | | 29 | dreambox | 18-Jun-09 | 0 |  |  |
  | 42 | Spice:Xcess | F | FTA | HITS Quantum | SD | MPEG-2 | 244 | | 5 | TJ | 5-Jul-10 | 0 |  |  |
 | 003 C 3820 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 43 | Investigation Discovery - QHD 9 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 27-Aug-14 | 0 |  |  |
  | 44 | Nat Geo WILD - QHD 9 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 27-Aug-14 | 0 |  |  |
  | 45 | OWN - QHD 9 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 27-Aug-14 | 0 |  |  |
  | 46 | Hub Network - QHD 9 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 27-Aug-14 | 0 |  |  |
  | 47 | MSNBC - QHD 10 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 27-Aug-14 | 0 |  |  |
  | 48 | FYI - QHD 10 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 28-Aug-14 | 0 |  |  |
  | 49 | Bravo - QHD 10 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 28-Aug-14 | 0 |  |  |
  | 50 | CNBC HD+ - QHD 10 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 28-Aug-14 | 0 |  |  |
 | 51 | Rock'n Roll Oldies | R | FTA | HITS Quantum | | | 0 | | 23 | dreambox | 18-Jun-09 | 0 |  |  |
 | 52 | Classic Rock | R | FTA | HITS Quantum | | | 0 | | 24 | dreambox | 18-Jun-09 | 0 |  |  |
 | 004 C 3840 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 53 | USA Network | TV | FTA | HITS Quantum | HD | MPEG-2 | 7 | | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 54 | National Geographic Channel US | TV | FTA | HITS Quantum | HD | MPEG-2 | 8 | | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 55 | Discovery Channel HD USA | TV | FTA | HITS Quantum | HD | MPEG-2 | 9 | | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 005 C 3860 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 56 | Animal Planet USA | TV | FTA | HITS Quantum | HD | MPEG-2 | 402 | | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 57 | History East | TV | FTA | HITS Quantum | HD | MPEG-2 | 403 | | 12 | dm800 | 18-Jun-09 | 0 |  |  |
  | 58 | WGN America | TV | Digicipher 2 | | SD | MPEG-2 | 2911 | | 29 | alexfloresaf38 | 8-Jun-14 | 0 |  |  |
 | 006 C 3880 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 59 | FLIX East - QSD 7 | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 7-Dec-14 | 0 |  |  |
  | 60 | ThrillerMax East - QSD 7 | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 7-Dec-14 | 0 |  |  |
  | 61 | Encore Family East - QSD 7 | TV | Digicipher 2 | HITS Quantum | SD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 7-Dec-14 | 0 |  |  |
 | 62 | Investigation Discovery USA | TV | FTA | HITS Quantum | SD | MPEG-2 | 304 | | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 63 | SoapNet East | TV | FTA | HITS Quantum | SD | MPEG-2 | 300 | | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 64 | CMT Pure Country | TV | FTA | HITS Quantum | SD | MPEG-2 | 306 | | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 65 | VH1 Classic East | TV | FTA | HITS Quantum | SD | MPEG-2 | 310 | | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 66 | National Geographic Channel US | TV | FTA | HITS Quantum | SD | MPEG-2 | 311 | | 12 | dm800 | 18-Jun-09 | 0 |  |  |
 | 67 | Military Channel | TV | FTA | HITS Quantum | SD | MPEG-2 | 302 | | 13 | dm800 | 18-Jun-09 | 0 |  |  |
 | 68 | Coffeehouse Rock | R | FTA | HITS Quantum | | | 0 | | 21 | dreambox | 18-Jun-09 | 0 |  |  |
 | 69 | Dance | R | FTA | HITS Quantum | | | 0 | | 22 | dreambox | 18-Jun-09 | 0 |  |  |
 | 70 | Contemporary Christian | R | FTA | HITS Quantum | | | 0 | | 23 | dreambox | 18-Jun-09 | 0 |  |  |
 | 71 | Album Rock | R | FTA | HITS Quantum | | | 0 | | 24 | dreambox | 18-Jun-09 | 0 |  |  |
 | 72 | Hard Rock | R | FTA | HITS Quantum | | | 0 | | 25 | dreambox | 18-Jun-09 | 0 |  |  |
 | 73 | 80's Hits | R | FTA | HITS Quantum | | | 0 | | 26 | dreambox | 18-Jun-09 | 0 |  |  |
 | 74 | 70's Oldies | R | FTA | HITS Quantum | | | 0 | | 27 | dreambox | 18-Jun-09 | 0 |  |  |
 | 75 | Classic R&B | R | FTA | HITS Quantum | | | 0 | | 28 | dreambox | 18-Jun-09 | 0 |  |  |
 | 76 | Traditional Country | R | FTA | HITS Quantum | | | 0 | | 29 | dreambox | 18-Jun-09 | 0 |  |  |
 | 77 | Soft Hits | R | FTA | HITS Quantum | | | 0 | | 30 | dreambox | 18-Jun-09 | 0 |  |  |
 | 78 | Retro Disco | R | FTA | HITS Quantum | | | 0 | | 31 | dreambox | 18-Jun-09 | 0 |  |  |
 | 79 | Groove Lounge | R | FTA | HITS Quantum | | | 0 | | 32 | dreambox | 18-Jun-09 | 0 |  |  |
 | 80 | Big Band/Swing | R | FTA | HITS Quantum | | | 0 | | 33 | dreambox | 18-Jun-09 | 0 |  |  |
 | 81 | Smooth Jazz | R | FTA | HITS Quantum | | | 0 | | 34 | dreambox | 18-Jun-09 | 0 |  |  |
 | 82 | New Age | R | FTA | HITS Quantum | | | 0 | | 35 | dreambox | 18-Jun-09 | 0 |  |  |
 | 83 | Holidays & Happenings | R | FTA | HITS Quantum | | | 0 | | 36 | dreambox | 18-Jun-09 | 0 |  |  |
 | 84 | Great Standards | R | FTA | HITS Quantum | | | 0 | | 37 | dreambox | 18-Jun-09 | 0 |  |  |
 | 85 | Golden Oldies | R | FTA | HITS Quantum | | | 0 | | 38 | dreambox | 18-Jun-09 | 0 |  |  |
 | 86 | Reggae | R | FTA | HITS Quantum | | | 0 | | 39 | dreambox | 18-Jun-09 | 0 |  |  |
 | 87 | Children's | R | FTA | HITS Quantum | | | 0 | | 40 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 Ku 3900 H 19510 1/2 QPSK Digicipher 2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 88 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | VAZ197gato | 6-Mar-22 | 0 |  |  |
  | 89 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | VAZ197gato | 6-Mar-22 | 0 |  |  |
 | 90 | Encore Drama East | TV | FTA | HITS Quantum | SD | MPEG-2 | 260 | | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 91 | Encore Action East | TV | FTA | HITS Quantum | SD | MPEG-2 | 261 | | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 92 | HBO East | TV | FTA | HITS Quantum | SD | MPEG-2 | 262 | | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 93 | Showtime East | TV | FTA | HITS Quantum | SD | MPEG-2 | 263 | | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 94 | Cinemax East | TV | FTA | HITS Quantum | SD | MPEG-2 | 266 | | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 95 | MoreMax East | TV | FTA | HITS Quantum | SD | MPEG-2 | 267 | | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 96 | HBO Family East | TV | FTA | HITS Quantum | SD | MPEG-2 | 268 | | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 97 | Showtime Showcase East | TV | FTA | HITS Quantum | SD | MPEG-2 | 264 | | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 98 | Encore East | TV | FTA | HITS Quantum | SD | MPEG-2 | 270 | | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 99 | Starz East | TV | FTA | HITS Quantum | SD | MPEG-2 | 271 | | 12 | dm800 | 18-Jun-09 | 0 |  |  |
 | 100 | Showtime Extreme East | TV | FTA | HITS Quantum | SD | MPEG-2 | 269 | | 13 | dm800 | 18-Jun-09 | 0 |  |  |
 | 101 | The Movie Channel Xtra East | TV | FTA | HITS Quantum | SD | MPEG-2 | 265 | | 14 | dm800 | 18-Jun-09 | 0 |  |  |
 | 008 C 3920 V 30000 5/6 8PSK DVB-S2 (101/0), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 102 | Discovery Channel East | TV | Digicipher | | HD | MPEG-4 | 17 | | 1 | Tanea | 19-Jan-21 | 0 |  |  |
  | 103 | TLC East | TV | Digicipher | | HD | MPEG-4 | 33 | | 2 | Tanea | 19-Jan-21 | 0 |  |  |
  | 104 | Destination America | TV | Digicipher | | HD | MPEG-4 | 49 | | 3 | Tanea | 19-Jan-21 | 0 |  |  |
  | 105 | TLC Canada | TV | Digicipher | | HD | MPEG-4 | 65 | | 4 | Tanea | 19-Jan-21 | 0 |  |  |
  | 106 | American Heroes Channel USA | TV | Digicipher | | HD | MPEG-4 | 81 | | 5 | Tanea | 19-Jan-21 | 0 |  |  |
  | 107 | Discovery en Español | TV | Digicipher | | HD | MPEG-4 | 97 | | 6 | Tanea | 19-Jan-21 | 0 |  |  |
  | 108 | Discovery Familia | TV | Digicipher | | HD | MPEG-4 | 113 | | 7 | Tanea | 19-Jan-21 | 0 |  |  |
  | 109 | Investigation Discovery East | TV | Digicipher | | HD | MPEG-4 | 129 | | 8 | Tanea | 19-Jan-21 | 0 |  |  |
  | 110 | Animal Planet East | TV | Digicipher | | HD | MPEG-4 | 145 | | 9 | Tanea | 19-Jan-21 | 0 |  |  |
  | 111 | Science | TV | Digicipher | | HD | MPEG-4 | 161 | | 10 | Tanea | 19-Jan-21 | 0 |  |  |
 | 009 C 3940 H 6620 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 112 | TeleXitos | TV | Director | | SD | MPEG-2 | 531 | | 9 | Tanea | 19-Jan-21 | 0 |  |  |
  | 113 | Telemundo Este | TV | Director | | HD | MPEG-4 | 517 | | 20 | Tanea | 19-Jan-21 | 0 |  |  |
  | 114 | Telemundo Oeste | TV | Director | | HD | MPEG-4 | 518 | | 21 | Tanea | 19-Jan-21 | 0 |  |  |
 | 010 C 3960 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 115 | In Demand 1 | TV | FTA | HITS Quantum | SD | MPEG-2 | 120 | | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 116 | In Demand 2 | TV | FTA | HITS Quantum | SD | MPEG-2 | 121 | | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 117 | In Demand 4 | TV | FTA | HITS Quantum | SD | MPEG-2 | 122 | | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 118 | In Demand 5 | TV | FTA | HITS Quantum | SD | MPEG-2 | 123 | | 4 | dm800 | 18-Jun-09 | 0 |  |  |
  | 119 | Disney Channel East | TV | FTA | HITS Quantum | SD | MPEG-2 | 411 | | 4 | Frocus | 3-Mar-18 | 0 |  |  |
 | 120 | TV Land | TV | FTA | HITS Quantum | SD | MPEG-2 | 127 | | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 121 | Sci-Fi USA | TV | FTA | HITS Quantum | SD | MPEG-2 | 130 | | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 122 | Versus Alternate | TV | FTA | HITS Quantum | SD | MPEG-2 | 131 | | 12 | dm800 | 18-Jun-09 | 0 |  |  |
 | 123 | Versus | TV | FTA | HITS Quantum | SD | MPEG-2 | 132 | | 13 | dm800 | 18-Jun-09 | 0 |  |  |
 | 124 | WE | TV | FTA | HITS Quantum | SD | MPEG-2 | 133 | | 14 | dm800 | 18-Jun-09 | 0 |  |  |
 | 125 | Beautiful Instruments | R | FTA | HITS Quantum | | | 0 | | 21 | dreambox | 18-Jun-09 | 0 |  |  |
 | 126 | Jazz Vocal Blend | R | FTA | HITS Quantum | | | 0 | | 22 | dreambox | 18-Jun-09 | 0 |  |  |
 | 127 | Hottest Hits | R | FTA | HITS Quantum | | | 0 | | 23 | dreambox | 18-Jun-09 | 0 |  |  |
 | 128 | Modern Country | R | FTA | HITS Quantum | | | 0 | | 24 | dreambox | 18-Jun-09 | 0 |  |  |
 | 129 | Alternative Rock | R | FTA | HITS Quantum | | | 0 | | 25 | dreambox | 18-Jun-09 | 0 |  |  |
  | 130 | Club Jenna | F | FTV | HITS Quantum | SD | MPEG-2 | 126 | | 7 | TJ | 5-Jul-10 | 0 |  |  |
 | 011 C 3980 H 19510 3/4 QPSK Digicipher 2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 131 | HBO Comedy East | TV | FTA | HITS Quantum | SD | MPEG-2 | 380 | | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 132 | HBO Zone East | TV | FTA | HITS Quantum | SD | MPEG-2 | 381 | | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 133 | ActionMax East | TV | FTA | HITS Quantum | SD | MPEG-2 | 382 | | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 134 | ThrillerMax East | TV | FTA | HITS Quantum | SD | MPEG-2 | 383 | | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 135 | Showtime Next East | TV | FTA | HITS Quantum | SD | MPEG-2 | 384 | | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 136 | Showtime Family East | TV | FTA | HITS Quantum | SD | MPEG-2 | 385 | | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 137 | Showtime Women East | TV | FTA | HITS Quantum | SD | MPEG-2 | 386 | | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 138 | Flix East | TV | FTA | HITS Quantum | SD | MPEG-2 | 387 | | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 139 | Encore Wam East | TV | FTA | HITS Quantum | SD | MPEG-2 | 388 | | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 140 | Starz Cinema East | TV | FTA | HITS Quantum | SD | MPEG-2 | 389 | | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 141 | Starz Kids & Family East | TV | FTA | HITS Quantum | SD | MPEG-2 | 390 | | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 142 | Starz Comedy East | TV | FTA | HITS Quantum | SD | MPEG-2 | 391 | | 12 | dm800 | 18-Jun-09 | 0 |  |  |
 | 012 C 4000 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 143 | ABC Family - QHD 5 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 144 | Disney Channel - QHD 5 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 145 | Science - QHD 5 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 146 | FOX News Network - QHD 6 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 147 | FOX Sports 1 - QHD 6 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 148 | FX - QHD 6 | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 0 | alexfloresaf38 | 31-Aug-14 | 0 |  |  |
  | 149 | Freeform East | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 281 | | 23 | Frocus | 3-Mar-18 | 0 |  |  |
  | 150 | Fox Business | TV | Digicipher 2 | HITS Quantum | HD | MPEG-2 | 0 | | 29 | Frocus | 3-Mar-18 | 0 |  |  |
 | 013 C 4020 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 151 | Golf Channel US | TV | BISS | | HD | MPEG-4 | 110 | | 10 | Tanea | 16-Oct-22 | 0 |  |  |
  | 152 | Golf Channel US Alternate | TV | BISS | | HD | MPEG-4 | 410 | | 13 | Tanea | 16-Oct-22 | 0 |  |  |
  | 153 | Universal Kids West | TV | BISS | | HD | MPEG-4 | 150 | | 15 | Tanea | 16-Oct-22 | 0 |  |  |
  | 154 | Telemundo Oeste | TV | BISS | | HD | MPEG-4 | 170 | | 17 | Tanea | 16-Oct-22 | 0 |  |  |
  | 155 | TV One (USA) | TV | BISS | | HD | MPEG-4 | 180 | | 18 | Tanea | 16-Oct-22 | 0 |  |  |
  | 156 | E! West | TV | BISS | | HD | MPEG-4 | 310 | | 31 | Tanea | 16-Oct-22 | 0 |  |  |
 | 014 C 4025 V 5000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 157 | Azteca 7 Nuevo León | TV | FTA | | HD | HEVC (H.265) | 1131 | 1132 spa | 1 | Tanea | 16-Feb-25 | 0 |  |  |
  | 158 | Azteca 7 Coahuila | TV | FTA | | HD | HEVC (H.265) | 65 | | 2 | Tanea | 16-Feb-25 | 0 |  |  |
  | 159 | Azteca 7 Tamaulipas | TV | FTA | | HD | HEVC (H.265) | 1331 | | 3 | Tanea | 16-Feb-25 | 0 |  |  |
 | 015 C 4055 V 5160 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 160 | Tele El Salvador | TV | FTA | | HD | MPEG-4 | 33 | | 2 | Tanea | 17-Jan-21 | 0 |  |  |
  | 161 | Dominican View | TV | FTA | | SD | MPEG-4 | 23 | | 3 | Tanea | 17-Jan-21 | 0 |  |  |
  | 162 | Super Canal Caribe | TV | FTA | | SD | MPEG-4 | 34 | | 4 | Tanea | 17-Jan-21 | 0 |  |  |
  | 163 | Señal de Vida | TV | FTA | | HD | MPEG-4 | 51 | | 5 | Tanea | 17-Jan-21 | 0 |  |  |
 | 016 C 4080 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 164 | Discovery Channel East | TV | Digicipher | | HD | MPEG-4 | 17 | 18 eng | 1 | Tanea | 11-Jun-23 | 0 |  |  |
  | 165 | TLC East | TV | Digicipher | | HD | MPEG-4 | 33 | | 2 | Tanea | 11-Jun-23 | 0 |  |  |
  | 166 | Destination America | TV | Digicipher | | HD | MPEG-4 | 49 | | 3 | Tanea | 11-Jun-23 | 0 |  |  |
  | 167 | TLC Canada | TV | Digicipher | | HD | MPEG-4 | 65 | | 4 | Tanea | 11-Jun-23 | 0 |  |  |
  | 168 | American Heroes Channel USA | TV | Digicipher | | HD | MPEG-4 | 81 | | 5 | Tanea | 11-Jun-23 | 0 |  |  |
  | 169 | Discovery en Español | TV | Digicipher | | HD | MPEG-4 | 97 | | 6 | Tanea | 11-Jun-23 | 0 |  |  |
  | 170 | Discovery Familia | TV | Digicipher | | HD | MPEG-4 | 113 | | 7 | Tanea | 11-Jun-23 | 0 |  |  |
  | 171 | Investigation Discovery East | TV | Digicipher | | HD | MPEG-4 | 129 | | 8 | Tanea | 11-Jun-23 | 0 |  |  |
