|
News -
Transponder
|
Thursday, 17 December 2009 02:14 |
Orbital Position 9 East
Eurobird 9A 11727V 27500 3/4, Europe, QPSK, DVB, Arqiva |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Disney Channel South East Europe | TV | Cryptoworks | | SD | MPEG-2 | 2591 | 2592 eng 2593 rum 2594 eng 2595 bul | 0 | 16-Dec-09 | Eurobird 9A 11747H 27500 3/4, Europe, QPSK, DVB, Skylogic |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 3D tests | TV | FTA | | HD | MPEG-4 | 1771 | 1772 ita | 1770 | 16-Dec-09 | Eurobird 9A 11843V 27500 3/4, Europe, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zee TV Russia | TV | FTA | | SD | MPEG-2 | 801 | 802 rus | 10616 | 16-Dec-09 | Eurobird 9A 12245H 27500 3/4, Europe, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zee TV Russia | TV | FTA | | SD | MPEG-2 | 801 | 802 rus | 10616 | 16-Dec-09 |
Orbital Position 13 East
Hotbird 6 11054H 27500 5/6, Europe6, QPSK, DVB, Media Broadcast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DW-TV Arabia | TV | FTA | | SD | MPEG-2 | 1010 | 1011 ger | 608 | 16-Dec-09 | Hotbird 6 12520V 27500 3/4, Europe6, QPSK, DVB, OiV |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jewels La Sorgente 1 | TV | FTA | | SD | MPEG-2 | 4100 | 4101 ita | 8334 | 16-Dec-09 | | Jewels La Sorgente 2 | TV | FTA | | SD | MPEG-2 | 4102 | 4103 ita | 8335 | 16-Dec-09 | | Jewels La Sorgente 3 | TV | FTA | | SD | MPEG-2 | 4104 | 4105 ita | 8336 | 16-Dec-09 | | Noello Sat | TV | FTA | | SD | MPEG-2 | 4112 | 4113 ita | 8344 | 16-Dec-09 | | Ishtar TV | TV | FTA | | SD | MPEG-2 | 4056 | 4057 ara | 8383 | 16-Dec-09 | | TV Slovenija 1 | TV | FTA | | SD | MPEG-2 | 200 | 201 slv | 8350 | 16-Dec-09 | | TV Slovenija 2 | TV | FTA | | SD | MPEG-2 | 203 | 204 slv | 8351 | 16-Dec-09 | | TV Slovenija 3 | TV | FTA | | SD | MPEG-2 | 218 | 219 slv | 8352 | 16-Dec-09 | | TV Koper Capodistria | TV | FTA | | SD | MPEG-2 | 206 | 207 slv | 8353 | 16-Dec-09 | Hotbird 9 11411H 27500 5/6, Europe9, QPSK, DVB, Telekom Srbija |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zee TV Russia | TV | FTA | | SD | MPEG-2 | 6161 | 6162 rus | 10616 | 16-Dec-09 | Hotbird 9 11488H 27500 3/4, Europe9, QPSK, DVB, Cyfra + |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Silesia | TV | FTA | | SD | MPEG-2 | 161 | 84 pol | 5102 | 16-Dec-09 |
Orbital Position 16 East
Orbital Position 19 East
Astra 1KR 10921H 22000 5/6, 1KR, QPSK, DVB, UPC Direct |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Travel Channel | TV | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 | UPC Direct | SD | MPEG-2 | 451 | 459 eng 460 hun 461 cze | 20348 | 16-Dec-09 |
Orbital Position 28 East
Eurobird 1 12560V 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Friendly | TV | FTA | Sky UK | SD | MPEG-2 | 2305 | 2306 eng | 54135 | 16-Dec-09 |
Orbital Position 36 East
Orbital Position 42 East
Orbital Position 57 East
NSS 5 3633R 2625 2/3, WestHemi, QPSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Télé Tchad | TV | FTA | | SD | MPEG-2 | 33 | 36 | 1 | 16-Dec-09 |
Orbital Position 60 East
Orbital Position 75 East
ABS 1 12518V 22000 7/8, North, QPSK, DVB, Raduga TV |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 1000 Action East | TV | FTA | Raduga TV | SD | MPEG-2 | 1951 | 1952 rus | 1950 | 16-Dec-09 | | TV 1000 East | TV | FTA | Raduga TV | SD | MPEG-2 | 7071 | 7072 000 | 6400 | 16-Dec-09 | | TV 1000 Russkoe Kino | TV | FTA | Raduga TV | SD | MPEG-2 | 7081 | 7082 rus | 7080 | 16-Dec-09 | | Viasat Explorer | TV | FTA | Raduga TV | SD | MPEG-2 | 6051 | 6052 rus 6054 000 | 6410 | 16-Dec-09 | | Viasat History | TV | FTA | Raduga TV | SD | MPEG-2 | 6491 | 6492 rus 6494 000 | 6490 | 16-Dec-09 | | Viasat Sport East | TV | FTA | Raduga TV | SD | MPEG-2 | 6801 | 6802 rus | 6800 | 16-Dec-09 | ABS 1B 10972V 28750 1/2, Wide, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| [test carrier] | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 16-Dec-09 |
Orbital Position 90 East
Orbital Position 95 East
NSS 6 12595V 40700 3/4, India, QPSK, DVB, Dish TV |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DY365 | TV | Conax Mediaguard | | SD | MPEG-2 | 0 | | 0 | 16-Dec-09 |
Orbital Position 101 West
Orbital Position 30 West
Hispasat 1C 11731V 29000 3/4, EuropeC, 8PSK, DVB-S2, TV Cabo |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SIC | TV | Nagravision 3 | TV Cabo | HD | MPEG-4 | 7696 | 7697 por | 805 | 16-Dec-09 | Hispasat 1D 11577V 27500 3/4, EuropeD, QPSK, DVB, TV Cabo |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Jazeera English | TV | Nagravision 3 | TV Cabo | SD | MPEG-2 | 4848 | 4849 por | 794 | 16-Dec-09 |
Orbital Position 7 West
Nilesat 101 11804H 27500 3/4, 101, QPSK, DVB, ADD |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Abu Dhabi Al Riyadiya 3 | TV | Irdeto 2 Viaccess 3.0 | ADD | SD | MPEG-2 | 512 | 650 ara | 1001 | 16-Dec-09 |
Orbital Position 5 West
Atlantic Bird 3 11096V 29950 7/8, West, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TF 1 HD | TV | Viaccess 4.0 | | HD | MPEG-4 | 811 | 812 fre | 401 | 16-Dec-09 | | France 2 HD | TV | Viaccess 4.0 | | HD | MPEG-4 | 821 | 822 fre | 402 | 16-Dec-09 | | M6 HD | TV | Viaccess 4.0 | | HD | MPEG-4 | 831 | 832 fre | 403 | 16-Dec-09 | | Arte Français HD | TV | Viaccess 4.0 | | HD | MPEG-4 | 841 | 842 fre | 404 | 16-Dec-09 | | France Ô | TV | Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 | | SD | MPEG-2 | 861 | 862 fre | 406 | 16-Dec-09 | | KTO TV Catholique | TV | FTA | | SD | MPEG-2 | 871 | 872 fre | 407 | 16-Dec-09 | | TV8 Mont Blanc | TV | FTA | | SD | MPEG-2 | 881 | 882 fre | 408 | 16-Dec-09 | | NRJ Paris | TV | FTA | | SD | MPEG-2 | 891 | 892 fre | 409 | 16-Dec-09 |
Orbital Position 4 West
Amos 2 10722H 27500 3/4, EUH2, QPSK, DVB, Spacecom |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| K1 | TV | FTA | | SD | MPEG-2 | 257 | 258 ukr | 5 | 16-Dec-09 | | K2 | TV | FTA | | SD | MPEG-2 | 1537 | 1538 ukr | 6 | 16-Dec-09 | | Megasport | TV | BISS | | SD | MPEG-2 | 1281 | 1282 ukr | 1 | 16-Dec-09 | Amos 2 10759H 30000 3/4, EUH2, QPSK, DVB, Spacecom |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MTV Ukraina | TV | FTA | | SD | MPEG-2 | 257 | 258 ukr | 10 | 16-Dec-09 | Amos 3 10722V 30000 2/3, EUV3, 8PSK, DVB-S2, T-Home |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sport Klub + Hungary | TV | Conax | T-Home | SD | MPEG-4 | 59 | 57 hun | 25 | 16-Dec-09 |
Orbital Position 1 West
Thor 6 10841H 24500 7/8, K1, QPSK, DVB, Telenor |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 2 Nord | TV | Conax | Canal Digital | SD | MPEG-2 | 512 | 640 dan | 4701 | 16-Dec-09 | Thor 6 11864H 28000 7/8, K2, QPSK, DVB, Telenor |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MTV 3 Fakta | TV | Conax | Canal Digital | SD | MPEG-2 | 513 | 644 fin | 4902 | 16-Dec-09 | | MTV 3 Ava | TV | Conax | Canal Digital | SD | MPEG-2 | 514 | 648 fin | 4903 | 16-Dec-09 | | MTV 3 Sarja | TV | Conax | Canal Digital | SD | MPEG-2 | 515 | 652 fin | 4904 | 16-Dec-09 | | MTV 3 Scifi | TV | Conax | Canal Digital | SD | MPEG-2 | 516 | 656 fin | 4905 | 16-Dec-09 | | Sub Leffa | TV | Conax | Canal Digital | SD | MPEG-2 | 517 | 660 fin | 4906 | 16-Dec-09 | | Sub Juniori | TV | Conax | Canal Digital | SD | MPEG-2 | 518 | 664 fin | 4907 | 16-Dec-09 | | Urho TV | TV | Conax | Canal Digital | SD | MPEG-2 | 519 | 668 | 4908 | 16-Dec-09 | | MTV 3 Max | TV | Conax | Canal Digital | SD | MPEG-2 | 512 | 640 fin | 4901 | 16-Dec-09 | | Fox News | TV | Conax | Canal Digital | SD | MPEG-2 | 520 | 672 eng | 4601 | 16-Dec-09 | | P4 | R | FTA | | | | 0 | 692 nor | 118 | 16-Dec-09 | | Radio Norge | R | FTA | | | | 0 | 700 nor | 1527 | 16-Dec-09 |
|
|
|